Badminton Pulse by Orynx
Indian Badminton Rankings Tracker
Men's Senior Singles — Live BWF ranking data for Indian players.
Scraped weekly from BWF (Thursdays) • Auto-updates via Vercel Cron
| BWF Rank | Player | Change |
|---|---|---|
| #8 | H.S. Prannoy | — |
| #22 | Lakshya Sen | ▲ 1 |
| #35 | Kidambi Srikanth | ▼ 2 |
| #48 | Kiran George | ▼ 1 |
| #54 | Ayush Shetty | ▲ 5 |
| #67 | Sameer Verma | ▲ 3 |
| #89 | Mithun Manjunath | ▲ 2 |
| #350 | Nithin Raghavendar BORYNX Cuba 2026 Champion • LA 2028 Target | ▲ 45 |
Rankings updated weekly. Data sourced from BWF via badminton-navi.net.
Orynx Athlete
Nithin Raghavendar B
BWF #350 Senior → targeting Top 50 by end of 2026. Cuba 2026 Champion. Help fund his journey to LA 2028.
Sponsor Nithin's Journey →